In India, we see that the prices of eggs changes everyday. This changing price is of very significant importance to the all the poultry business men and they have to note the daily egg rates to get the maximum profit from the eggs.
To regulate the egg prices in India and to streamline the poultry Industry, there is a full fledged body called National Egg Coordination Committee (NECC). This committee takes all the factors, that influence the poultry industry into consideration and finally fixes egg rates for the various parts of India.
Also check: Low Investment Best Business Ideas In India
Egg Rate Today
Today Egg Rates in various parts of India (Kolkata, West Bengal, Barwala, Namakkal, Hyderabad) are tabulated below;. The prices are given in the form of egg rate per piece, per tray of 30 eggs and per box of 100 pieces. These rates keep on changing every day, so if you want to know the prices on daily basis, you should visit our website daily.
Zone/City | Piece (₹) | Tray (₹) | 100 PCS (₹) |
---|---|---|---|
Ahmedabad | 4.35 | 130.5 | 435 |
Ajmer | 3.72 | 111.6 | 372 |
Bengaluru | 4.45 | 445 | |
Chennai | 4.55 | 455 | |
Chittor | 4.48 | 448 | |
Delhi (CC) | 4.00 | 400 | |
E.Godavari | 4.15 | 415 | |
Hyderabad | 3.80 | 380 | |
Miraj | 4.42 | 442 | |
Mumbai (CC) | 4.40 | 440 | |
Mysuru | 4.48 | 448 | |
Nagpur | 4.15 | 415 | |
Namakkal | 4.40 | 440 | |
Pune | 4.50 | 450 | |
Punjab | 4.32 | 432 | |
Vijayawada | 4.15 | 415 | |
Vizag | 4.40 | 440 | |
W.Godavari | 4.15 | 415 | |
Warangal | 3.82 | 382 | |
Allahabad (CC) | 4.29 | 429 | |
Barwala | 3.81 | 381 | |
Bhopal | 4.05 | 405 | |
Hospet | 4.05 | 405 | |
Indore (CC) | 4.10 | 410 | |
Jabalpur | 4.17 | 417 | |
Kanpur (CC) | 4.05 | 405 | |
Kolkata (WB) | 4.75 | 475 | |
Luknow (CC) | 4.50 | 450 | |
Raipur | 4.15 | 415 | |
Varanasi (CC) | 4.33 | 433 | |
Asansole | |||
Brahmapur (OD) | 4.29 | 429 | |
Burdwan (CC) | – | – | |
Ludhiana | 3.81 | 381 | |
Midnapur (KOL) | – | – | |
Muzaffurpur (CC) | 4.45 | 445 | |
Patna | 4.45 | 445 | |
Ranchi (CC) | 4.52 | 452 | |
Surat | 4.50 | 450 |
FAQs
The egg rates in India are fixed by NECC. Its full form is National Egg Coordination Committee.
No, The egg rates are not same everywhere in India. The rates are fixed by NECC as per the demand and supply in a given portion of India.
The egg rate today is different for different places. It is somewhere between INR 3.75 per egg to 4.8 INR per egg, depending upon the area of India, where you live.